Providing you the best range of mechanical icu bed, fixed height icu bed, semi fowler bed, semi fowler bed, hospital fowler bed and fowler bed with effective & timely delivery.
Get Latest Price
| Brand | ALIZA |
| Type | Standard Beds |
| Size/Dimension | 2185 mm L X 1085 mm W |
| Head Or Foot End Panel Material | ABS |
| Frame Material | CRCA |
| Castor Locking System | individual |
| Back Rest Tilt | yes |
| Knee Rest Tilt | yes |
| Reverse Trendelenburg Deg | yes |
| Coating | epoxy powder coating |
Minimum order quantity: 02 Piece
· Manual Adjustment of Backrest , knee rest , Height,Trendelenberg /Reverse Trendelenberg positions
· Detachable ABS head and Foot Panel
· Easily Lockable Fold Away ABS Side Rails
· Four Section Mattress Platform
· Angle Indicator For Backrest position
· Urine bag holder
· IV pole socket located at four corners
· Protective plastic corner buffer
· Twin wheel-125 mm two with lock
· All M.S Parts are pretreated and epoxy powder coated.
TECHNICAL DATA
· Overall Dimension Buffer to Buffer- 2185 mm X 1085 mm(L X W) 85” X 42”
· Platform dimension- 1900 mm X 900 mm( L X W) 75” X 35”
· Minimum Height without Mattress—550 mm 21.50”
· Maximum Height without Mattress—800 mm 31.50”
· Safe Working Load—150 Kg
Get Latest Price
| Type | Standard Beds |
| Size/Dimension | 2185 mm L X 1085 mm W |
| Head Or Foot End Panel Material | ABS |
| Frame Material | CRCA |
| Castor Locking System | individual |
| Back Rest Tilt | Yes |
| Knee Rest Tilt | yes |
| Size | 2170 mm L X 1030 mm W X 560-770 mm H |
| Color | Blue,Biege and Bisleri Green |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
Get Latest Price
| Type | Standard Beds |
| Size/Dimension | Overall approx dimension 2010 mm L x 900 mm W x 600 mm H without mattress |
| Head or Foot End Panel Material | ABS Panel |
| Frame Material | CRCA |
| Castor Locking System | individual |
| Back Rest Tilt | yes |
| Knee Rest Tilt | yes |
| Size | 2010 mm L X 900 mm w X 600 MM H |
| Color | Ivory or grey |
| Automation Grade | Manual |
Minimum order quantity: 05 Piece
Get Latest Price
| Type | Standard Beds |
| Size/Dimension | 2010 mm L x 900 mm W x 600 mm H |
| Head Or Foot End Panel Material | SS laminated wooden panel |
| Frame Material | CRCA |
| Castor Locking System | NO |
| Back Rest Tilt | Yes |
| Knee Rest Tilt | NO |
| Size | 2010 mm L X 900 mm W X 600 mm H |
| Color | ivory or grey |
| Brand | ALIZA |
Minimum order quantity: 05 Piece
Get Latest Price
| Brand | ALIZA |
| Type | Standard Beds |
| Size/Dimension | Overall approx dimension 2010 mm L x 900 mm W x 600 mm H without mattress |
| Head Or Foot End Panel Material | MS |
| Frame Material | CRCA |
| Castor Locking System | NO |
| Back Rest Tilt | Yes |
| Coating | Epoxy Powder coated |
Minimum order quantity: 05 Piece
· Manual Adjustment of Backrest
· Fixed Height
· MS epoxy powder coated Panel
· Mild steel epoxy powder coated Two section Top
· Urine bag holder
· All M.S Parts are pretreated and epoxy powder coated.
Get Latest Price
| Type | Standard Beds |
| Size/Dimension | Overall approx dimension 2010 mm L x 900 mm W x 600 mm H without mattress |
| Head or Foot End Panel Material | ABS Panel |
| Frame Material | CRCA |
| Castor Locking System | Optional |
| Back Rest Tilt | Yes |
| Knee Rest Tilt | NO |
| Size | 2010 mm L X 900 mm W X 600 mm H |
| Color | Ivory or grey |
| Brand | ALIZA |
Minimum order quantity: 05 Piece
Get Latest Price
| Brand | ALIZA |
| Type | Standard Beds |
| Size/Dimension | Overall approx dimension 2010 mm L x 900 mm W x 600 mm H without mattress |
| Size | 2010 mm L X 900 mm W X 600 mm H |
| Head or Foot End Panel Material | ABS Panel |
| Frame Material | CRCA |
| Castor Locking System | Optional |
| Back Rest Tilt | Yes |
| Knee Rest Tilt | yes |
| Coating | Pretreated And Epoxy Powder, Powder Coated |
Minimum order quantity: 05 Piece
Get Latest Price
| Brand | ALIZA |
| Type | Standard Beds |
| Size/Dimension | Overall approx dimension 2010 mm L x 900 mm W x 600 mm H without mattress |
| Size | 2010 mm L X 900 m W X 600 mm H |
| Head or Foot End Panel Material | SS laminataed wooden panel |
| Frame Material | CRCA |
| Castor Locking System | Optional |
| Back Rest Tilt | Yes |
| Knee Rest Tilt | yes |
| Coating | Pretreated And Epoxy Powder, Powder Coated |
Minimum order quantity: 05 Piece
Get Latest Price
| Brand | ALIZA |
| Type | Standard Beds |
| Size/Dimension | 2140 mm X 1080 mm |
| Head Or Foot End Panel Material | ABS |
| Frame Material | CRCA |
| Castor Locking System | individual |
| Back Rest Tilt | Yes |
| Knee Rest Tilt | yes |
| Coating | Pretreated And Epoxy Powder |
| Castor Diameter | 125 mm twin |
Minimum order quantity: 02 Piece
· Manual Adjustment of Backrest and Kneerest
· Fixed Height
· Detachable ABS head and Foot Panel
· Easily Lockable Fold Away ABS Side Rails
· Mild steel epoxy powder coated four section Top
· Angle Indicator For Backrest position
· Urine bag holder
· IV pole socket located at four corners
· Protective plastic corner buffer
· Twin wheel-125 mm two with lock
· All M.S Parts are pretreated and epoxy powder coated.
Get Latest Price
| Brand | ALIZA |
| Type | Standard Beds |
| Size/Dimension | Overall approx dimension 2010 mm L x 900 mm W x 600 mm H without mattress |
| Head Or Foot End Panel Material | MS |
| Frame Material | CRCA |
| Castor Locking System | NO |
| Back Rest Tilt | Yes |
| Knee Rest Tilt | yes |
| Coating | Powder Coated, Pretreated And Epoxy Powder |
Minimum order quantity: 05 Piece
· Manual Adjustment of Backrest and Kneerest
· Fixed Height
· MS epoxy powder coated Panel
· Mild steel epoxy powder coated four section Top
· Urine bag holder
· All M.S Parts are pretreated and epoxy powder coated.
Get Latest Price
| Type | Standard Beds |
| Size/Dimension | Overall approx dimension 2010 mm L x 900 mm W x 600 mm H without mattress |
| Frame Material | CRCA |
| Castor Locking System | NO |
| Back Rest Tilt | NO |
| Knee Rest Tilt | NO |
| Size | 1800 mm L X 900 mm W X 510 mm H |
| Color | Ivory and Grey |
| Head or Foot End Panel Material | MS |
| Foot Bows | MS |
Minimum order quantity: 05 Piece
Get Latest Price
| Brand | ALIZA |
| Type | Standard Beds |
| Size/Dimension | 1630 mm x 950 mm |
| Head Or Foot End Panel Material | ABS |
| Frame Material | CRCA |
| Castor Locking System | individual |
| Back Rest Tilt | Yes |
| Knee Rest Tilt | NO |
| Reverse Trendelenburg Deg | NO |
Minimum order quantity: 05 Piece
· Manual Adjustment of Backrest
· Fixed Height
· Detachable ABS head and Foot Panel
· Full Length Drop down colourful Railing
· Urine bag holder
· Twin 100 mm wheel two with lock
· IV pole socket located at four corners
· Protective plastic corner buffer
· All M.S Parts are pretreated and epoxy powder coated.
Get Latest Price
| Type | Standard Beds |
| Size/Dimension | 2010 mm L x 900 mm W x 600 mm H |
| Frame Material | CRCA |
| Castor Locking System | NO |
| Back Rest Tilt | NO |
| Knee Rest Tilt | NO |
| Brand | ALIZA |
| Head Or Foot End Panel Material | MS |
| Foot Bows | MS |
Minimum order quantity: 05 Piece
· MS epoxy powder coated Panel
· Fixed Height
· Mild steel epoxy powder coated Single section Top
· Urine bag holder
· All M.S Parts are pretreated and epoxy powder coated.
Get Latest Price
| Type | Standard Beds |
| Size/Dimension | 1480X 840 X 600 MM |
| Head Or Foot End Panel Material | MS |
| Frame Material | CRCA |
| Castor Locking System | NO |
| Back Rest Tilt | NO |
| Knee Rest Tilt | NO |
| Size | 1480 x 840 x600 mm |
| Color | white |
| Adjustable | No |
Minimum order quantity: 10 Piece
Get Latest Price
| Material | CRCA |
| Age Group | Newly Born, 3-12 Months |
| Color | white |
| Finish Type | Epoxy Powder coated |
| Size | 900 mm X 460 mm X 810 mm H |
| Brand | ALIZA |
| Gender | Male |
Minimum order quantity: 02 Piece
· Single section perforated Top
· All M.S Parts are pretreated and epoxy powder coated.
Mushahid Husain (Marketing Head)
Aliza Healthcare Private Limited
138, Ward No. 12, Dasa Beesa, Nagar Panchayat Dasna, Dasna
Ghaziabad - 201302, Uttar Pradesh, India